logo   Ira & Larry Goldberg Coins & Collectibles Inc.
350 South Beverly Drive, Suite 350
Beverly Hills, CA 90212, USA
310.551.2646  phone
310.551.2626  fax
 
  Prices Realized
 
 
  Sale No. 53
  May 24-27, 2009
 

 

Any lots not listed were withdrawn, passed or combined.
Prices do not include the 15% buyers premium.



  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  2   9,500 ¦ 48   675 ¦ 90   625 ¦ 123   130 ¦ 156   750
  3   12,750 ¦ 49   340 ¦ 91   280 ¦ 124   35 ¦ 157   200
  4   1,900 ¦ 50   475 ¦ 92   260 ¦ 125   260 ¦ 158   3,600
  5   5,500 ¦ 51   1,400 ¦ 93   4,000 ¦ 126   340 ¦ 159   100
  6   775 ¦ 53   575 ¦ 94   380 ¦ 127   270 ¦ 160   320
  9   525 ¦ 55   130 ¦ 95   575 ¦ 128   6,250 ¦ 161   950
  10   90 ¦ 56   3,400 ¦ 96   290 ¦ 129   290 ¦ 162   10,500
  12   70 ¦ 57   200 ¦ 97   300 ¦ 130   475 ¦ 163   400
  13   340 ¦ 59   1,000 ¦ 98   180 ¦ 131   3,900 ¦ 164   260
  16   2,300 ¦ 60   850 ¦ 99   260 ¦ 132   31,000 ¦ 165   675
  18   1,200 ¦ 62   1,000 ¦ 100   530 ¦ 133   5,500 ¦ 166   350
  19   90 ¦ 63   14,000 ¦ 101   110 ¦ 134   2,600 ¦ 167   160
  20   75,000 ¦ 65   500 ¦ 102   320 ¦ 135   1,500 ¦ 168   1,200
  21   725 ¦ 66   900 ¦ 103   360 ¦ 136   650 ¦ 169   360
  22   500 ¦ 68   150 ¦ 104   220 ¦ 137   875 ¦ 170   340
  23   1,050 ¦ 69   60 ¦ 105   520 ¦ 138   950 ¦ 171   300
  24   1,450 ¦ 72   60 ¦ 106   320 ¦ 139   3,400 ¦ 173   185
  25   210 ¦ 73   29,000 ¦ 107   210 ¦ 140   160 ¦ 174   200
  26   180 ¦ 74   9,100 ¦ 108   160 ¦ 141   360 ¦ 175   300
  27   3,800 ¦ 75   8,750 ¦ 109   200 ¦ 142   320 ¦ 176   440
  28   270 ¦ 76   270 ¦ 110   230 ¦ 143   19,500 ¦ 177   280
  29   180 ¦ 77   1,450 ¦ 111   130 ¦ 144   180 ¦ 178   220
  30   100 ¦ 78   25 ¦ 112   70 ¦ 145   120 ¦ 179   220
  32   6,000 ¦ 79   5,500 ¦ 113   80 ¦ 146   250 ¦ 180   380
  33   6,500 ¦ 80   500 ¦ 114   340 ¦ 147   900 ¦ 181   250
  34   4,250 ¦ 81   150 ¦ 115   1,650 ¦ 148   1,300 ¦ 182   1,300
  37   140 ¦ 82   220 ¦ 116   170 ¦ 149   170 ¦ 183   2,800
  38   90 ¦ 83   160 ¦ 117   700 ¦ 150   200 ¦ 184   240
  39   8,500 ¦ 84   320 ¦ 118   160 ¦ 151   1,500 ¦ 185   120
  40   1,650 ¦ 86   180 ¦ 119   260 ¦ 152   600 ¦ 186   450
  41   3,100 ¦ 87   130 ¦ 120   170 ¦ 153   450 ¦ 187   60
  43   2,000 ¦ 88   4,600 ¦ 121   250 ¦ 154   280 ¦ 188   320
  46   230 ¦ 89   3,800 ¦ 122   260 ¦ 155   2,900 ¦ 189   130


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  190   200 ¦ 244   170 ¦ 302   110 ¦ 364   1,350 ¦ 427   650
  191   320 ¦ 245   140 ¦ 303   190 ¦ 365   2,700 ¦ 428   65
  192   120 ¦ 246   170 ¦ 305   270 ¦ 366   500 ¦ 429   340
  193   145 ¦ 247   90 ¦ 306   240 ¦ 367   1,050 ¦ 430   500
  194   250 ¦ 248   1,250 ¦ 307   210 ¦ 368   825 ¦ 431   11,500
  195   170 ¦ 249   380 ¦ 308   125 ¦ 369   725 ¦ 432   5,500
  196   20,000 ¦ 250   825 ¦ 309   110 ¦ 370   525 ¦ 436   4,100
  197   360 ¦ 251   140 ¦ 310   100 ¦ 371   475 ¦ 437   2,400
  198   240 ¦ 252   130 ¦ 311   80 ¦ 372   850 ¦ 438   3,500
  199   4,800 ¦ 253   525 ¦ 312   80 ¦ 373   380 ¦ 439   5,500
  200   775 ¦ 254   460 ¦ 314   17,000 ¦ 374   220 ¦ 441   9,500
  201   460 ¦ 255   2,800 ¦ 316   500 ¦ 375   675 ¦ 442   170
  202   400 ¦ 256   190 ¦ 317   225 ¦ 376   800 ¦ 443   4,500
  203   400 ¦ 257   320 ¦ 318   50 ¦ 378   360 ¦ 444   7,500
  204   110 ¦ 258   210 ¦ 320   1,550 ¦ 380   150 ¦ 445   3,000
  205   230 ¦ 259   340 ¦ 321   675 ¦ 381   1,950 ¦ 446   1,350
  206   680 ¦ 260   460 ¦ 322   1,450 ¦ 382   1,250 ¦ 447   16,000
  207   150 ¦ 261   220 ¦ 323   445 ¦ 384   3,500 ¦ 449   10,000
  208   340 ¦ 262   280 ¦ 324   230 ¦ 385   750 ¦ 450   17,000
  209   100 ¦ 263   320 ¦ 325   5,750 ¦ 386   775 ¦ 451   4,750
  210   100 ¦ 264   460 ¦ 326   775 ¦ 387   450 ¦ 452   17,000
  211   160 ¦ 265   110 ¦ 327   625 ¦ 388   525 ¦ 453   3,800
  212   200 ¦ 266   300 ¦ 328   650 ¦ 390   1,150 ¦ 454   16,500
  213   260 ¦ 267   280 ¦ 329   675 ¦ 391   170 ¦ 456   29,500
  214   130 ¦ 268   270 ¦ 330   1,750 ¦ 392   3,000 ¦ 460   2,700
  215   230 ¦ 269   290 ¦ 332   2,100 ¦ 393   900 ¦ 461   3,000
  216   500 ¦ 270   270 ¦ 333   150 ¦ 394   2,300 ¦ 462   1,800
  217   190 ¦ 271   210 ¦ 334   625 ¦ 396   475 ¦ 464   525
  218   550 ¦ 272   6,750 ¦ 335   1,300 ¦ 398   3,300 ¦ 465   800
  219   340 ¦ 273   1,300 ¦ 336   240 ¦ 401   140 ¦ 466   340
  220   5,400 ¦ 274   380 ¦ 337   180 ¦ 402   725 ¦ 467   140
  221   240 ¦ 275   320 ¦ 338   380 ¦ 403   1,300 ¦ 468   2,400
  222   130 ¦ 276   150 ¦ 339   600 ¦ 405   1,350 ¦ 469   1,250
  223   95 ¦ 277   230 ¦ 340   725 ¦ 406   525 ¦ 470   2,500
  224   120 ¦ 278   140 ¦ 341   1,100 ¦ 407   1,250 ¦ 472   1,950
  225   130 ¦ 279   190 ¦ 342   3,000 ¦ 408   420 ¦ 473   450
  226   180 ¦ 281   280 ¦ 343   270 ¦ 409   1,800 ¦ 474   270
  227   190 ¦ 282   300 ¦ 345   160 ¦ 410   1,375 ¦ 475   1,250
  228   170 ¦ 283   675 ¦ 346   875 ¦ 411   3,100 ¦ 476   1,800
  229   190 ¦ 284   375 ¦ 347   12,000 ¦ 412   230 ¦ 477   1,850
  230   420 ¦ 285   300 ¦ 348   5,500 ¦ 413   1,150 ¦ 478   725
  231   240 ¦ 286   320 ¦ 350   2,200 ¦ 414   800 ¦ 479   1,250
  232   300 ¦ 287   130 ¦ 351   350 ¦ 415   1,250 ¦ 480   950
  233   210 ¦ 288   340 ¦ 352   132 ¦ 416   750 ¦ 481   15
  234   230 ¦ 289   120 ¦ 354   2,200 ¦ 417   1,150 ¦ 482   13,000
  235   260 ¦ 290   210 ¦ 355   240 ¦ 418   95 ¦ 483   625
  236   220 ¦ 291   270 ¦ 356   750 ¦ 419   230 ¦ 484   10,000
  237   190 ¦ 292   525 ¦ 357   1,550 ¦ 420   75 ¦ 487   445
  238   260 ¦ 293   625 ¦ 358   2,750 ¦ 421   320 ¦ 488   24,500
  239   2,800 ¦ 294   250 ¦ 359   1,000 ¦ 422   230 ¦ 490   6,000
  240   1,550 ¦ 295   300 ¦ 360   825 ¦ 423   240 ¦ 491   20,000
  241   240 ¦ 296   210 ¦ 361   375 ¦ 424   400 ¦ 492   11,500
  242   180 ¦ 297   230 ¦ 362   300 ¦ 425   625 ¦ 494   3,900
  243   1,200 ¦ 298   130 ¦ 363   800 ¦ 426   500 ¦ 495   1,850


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  496   210 ¦ 561   1,350 ¦ 657   550 ¦ 716   230 ¦ 780   390
  497   7,750 ¦ 562   1,550 ¦ 658   110 ¦ 717   850 ¦ 781   625
  498   6,000 ¦ 563   360 ¦ 659   660 ¦ 718   475 ¦ 782   625
  499   4,250 ¦ 564   320 ¦ 660   700 ¦ 719   3,000 ¦ 783   445
  500   5,200 ¦ 565   250 ¦ 661   675 ¦ 720   475 ¦ 784   320
  501   3,550 ¦ 567   825 ¦ 662   675 ¦ 721   575 ¦ 785   350
  503   3,400 ¦ 568   1,800 ¦ 663   475 ¦ 722   110 ¦ 786   400
  504   420 ¦ 569   1,850 ¦ 664   325 ¦ 723   100 ¦ 787   210
  505   2,500 ¦ 570   1,200 ¦ 665   2,300 ¦ 724   210 ¦ 788   240
  506   2,400 ¦ 571   330 ¦ 666   750 ¦ 725   100 ¦ 789   140
  508   4,000 ¦ 572   65 ¦ 667   1,250 ¦ 726   750 ¦ 791   105
  509   320 ¦ 573   550 ¦ 668   1,100 ¦ 727   650 ¦ 792   200
  510   2,000 ¦ 574   440 ¦ 669   925 ¦ 728   650 ¦ 793   1,500
  511   1,000 ¦ 575   140 ¦ 670   360 ¦ 729   340 ¦ 794   850
  512   1,300 ¦ 576   1,100 ¦ 671   180 ¦ 730   725 ¦ 795   575
  513   250 ¦ 578   850 ¦ 672   420 ¦ 731   440 ¦ 796   400
  514   585 ¦ 579   130 ¦ 673   575 ¦ 732   150 ¦ 797   460
  515   340 ¦ 580   450 ¦ 674   270 ¦ 733   440 ¦ 798   300
  516   725 ¦ 581   1,075 ¦ 675   480 ¦ 734   425 ¦ 799   160
  518   575 ¦ 583   550 ¦ 676   290 ¦ 736   380 ¦ 800   110
  519   625 ¦ 584   2,150 ¦ 677   400 ¦ 739   480 ¦ 801   110
  520   260 ¦ 585   320 ¦ 678   1,150 ¦ 740   320 ¦ 802   7,750
  521   190 ¦ 588   22,500 ¦ 679   750 ¦ 741   3,700 ¦ 803   4,900
  522   260 ¦ 592   6,750 ¦ 680   800 ¦ 742   1,050 ¦ 804   3,300
  529   3,800 ¦ 594   31,000 ¦ 681   725 ¦ 744   265 ¦ 805   1,500
  530   220 ¦ 597   4,250 ¦ 685   380 ¦ 745   4,600 ¦ 806   1,950
  531   130 ¦ 598   7,250 ¦ 687   100 ¦ 746   900 ¦ 807   1,150
  532   340 ¦ 599   2,200 ¦ 688   85 ¦ 747   825 ¦ 808   675
  533   270 ¦ 600   23,000 ¦ 689   1,050 ¦ 748   1,100 ¦ 809   550
  534   380 ¦ 601   20,000 ¦ 690   330 ¦ 749   1,050 ¦ 810   380
  536   270 ¦ 610   3,000 ¦ 691   190 ¦ 750   750 ¦ 811   800
  537   340 ¦ 611   2,400 ¦ 693   290 ¦ 752   675 ¦ 812   600
  538   12,500 ¦ 615   10,500 ¦ 694   650 ¦ 755   4,000 ¦ 813   260
  540   4,500 ¦ 619   6,250 ¦ 695   600 ¦ 756   4,200 ¦ 814   320
  541   460 ¦ 620   5,250 ¦ 696   420 ¦ 757   2,700 ¦ 815   340
  542   3,300 ¦ 624   4,200 ¦ 697   320 ¦ 758   2,200 ¦ 816   210
  543   5,750 ¦ 625   3,500 ¦ 698   325 ¦ 760   420 ¦ 817   230
  544   2,700 ¦ 628   2,000 ¦ 699   340 ¦ 762   800 ¦ 818   210
  545   5,800 ¦ 630   21,000 ¦ 700   350 ¦ 763   210 ¦ 819   110
  546   2,800 ¦ 631   6,000 ¦ 701   280 ¦ 764   13,000 ¦ 820   1,900
  547   7,750 ¦ 634   3,200 ¦ 702   620 ¦ 765   1,800 ¦ 821   1,100
  548   975 ¦ 636   5,000 ¦ 703   800 ¦ 766   300 ¦ 822   1,100
  549   320 ¦ 638   675 ¦ 704   340 ¦ 767   380 ¦ 823   675
  550   5,250 ¦ 641   3,300 ¦ 705   425 ¦ 768   460 ¦ 824   1,500
  551   700 ¦ 644   3,500 ¦ 706   180 ¦ 769   450 ¦ 825   1,350
  552   190 ¦ 645   6,750 ¦ 707   190 ¦ 770   625 ¦ 826   875
  553   1,700 ¦ 646   320 ¦ 708   180 ¦ 771   210 ¦ 827   800
  554   750 ¦ 647   270 ¦ 709   135 ¦ 772   260 ¦ 828   675
  555   600 ¦ 648   900 ¦ 710   240 ¦ 773   215 ¦ 829   575
  556   600 ¦ 649   1,250 ¦ 711   2,000 ¦ 774   360 ¦ 830   575
  557   725 ¦ 650   350 ¦ 712   260 ¦ 776   220 ¦ 831   500
  558   825 ¦ 651   7,200 ¦ 713   240 ¦ 777   6,325 ¦ 832   625
  559   1,500 ¦ 655   1,100 ¦ 714   250 ¦ 778   450 ¦ 833   400
  560   3,600 ¦ 656   800 ¦ 715   200 ¦ 779   300 ¦ 834   290


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  835   275 ¦ 892   180 ¦ 948   120 ¦ 1011   4,250 ¦ 1073   45
  837   285 ¦ 893   170 ¦ 949   1,200 ¦ 1012   935 ¦ 1074   95
  838   160 ¦ 894   525 ¦ 950   550 ¦ 1013   1,600 ¦ 1076   160
  839   225 ¦ 895   300 ¦ 951   1,400 ¦ 1014   850 ¦ 1077   210
  840   210 ¦ 896   190 ¦ 952   160 ¦ 1016   210 ¦ 1078   100
  841   120 ¦ 897   155 ¦ 953   85 ¦ 1017   180 ¦ 1079   95
  842   2,200 ¦ 898   95 ¦ 954   775 ¦ 1018   2,100 ¦ 1080   300
  843   1,500 ¦ 899   900 ¦ 955   850 ¦ 1021   800 ¦ 1081   55
  844   475 ¦ 900   600 ¦ 958   255 ¦ 1022   1,900 ¦ 1082   550
  845   380 ¦ 901   400 ¦ 959   575 ¦ 1023   625 ¦ 1083   60
  846   480 ¦ 902   350 ¦ 960   100 ¦ 1024   6,250 ¦ 1084   500
  847   280 ¦ 903   150 ¦ 962   675 ¦ 1025   725 ¦ 1085   130
  848   340 ¦ 904   150 ¦ 964   360 ¦ 1027   3,200 ¦ 1086   80
  849   270 ¦ 905   400 ¦ 965   440 ¦ 1028   950 ¦ 1087   50
  850   270 ¦ 906   320 ¦ 966   290 ¦ 1029   625 ¦ 1088   150
  851   90 ¦ 907   170 ¦ 967   110 ¦ 1030   1,850 ¦ 1089   240
  852   700 ¦ 908   255 ¦ 968   95 ¦ 1031   725 ¦ 1090   75
  853   160 ¦ 909   190 ¦ 969   75 ¦ 1032   1,900 ¦ 1091   150
  854   70 ¦ 911   110 ¦ 970   1,050 ¦ 1033   1,500 ¦ 1092   160
  855   1,300 ¦ 912   170 ¦ 971   240 ¦ 1034   825 ¦ 1093   30
  856   950 ¦ 913   400 ¦ 972   230 ¦ 1035   380 ¦ 1094   525
  857   875 ¦ 914   240 ¦ 973   130 ¦ 1036   2,700 ¦ 1095   170
  858   650 ¦ 915   190 ¦ 974   220 ¦ 1037   2,700 ¦ 1096   2,200
  859   340 ¦ 916   200 ¦ 975   290 ¦ 1038   800 ¦ 1098   325
  860   470 ¦ 917   280 ¦ 978   800 ¦ 1040   575 ¦ 1100   510
  862   260 ¦ 918   230 ¦ 979   190 ¦ 1041   210 ¦ 1101   2,100
  864   300 ¦ 919   420 ¦ 980   300 ¦ 1042   170 ¦ 1102   360
  865   200 ¦ 920   100 ¦ 981   20 ¦ 1043   180 ¦ 1103   675
  866   190 ¦ 921   160 ¦ 982   3,100 ¦ 1044   250 ¦ 1104   750
  867   90 ¦ 922   475 ¦ 983   8,000 ¦ 1045   5,500 ¦ 1106   2,800
  868   400 ¦ 923   475 ¦ 985   750 ¦ 1046   280 ¦ 1109   1,050
  869   190 ¦ 924   360 ¦ 986   2,200 ¦ 1047   270 ¦ 1110   850
  870   180 ¦ 925   340 ¦ 987   1,200 ¦ 1048   1,800 ¦ 1111   440
  871   550 ¦ 926   400 ¦ 988   1,350 ¦ 1049   130 ¦ 1114   420
  872   525 ¦ 927   425 ¦ 989   675 ¦ 1050   160 ¦ 1115   170
  873   475 ¦ 928   260 ¦ 990   2,500 ¦ 1051   220 ¦ 1116   600
  874   400 ¦ 930   320 ¦ 991   925 ¦ 1053   2,500 ¦ 1117   1,200
  875   210 ¦ 931   1,400 ¦ 992   800 ¦ 1054   110 ¦ 1119   100
  876   500 ¦ 932   475 ¦ 994   850 ¦ 1055   200 ¦ 1120   210
  877   110 ¦ 933   280 ¦ 995   420 ¦ 1056   90 ¦ 1121   180
  878   110 ¦ 934   270 ¦ 996   700 ¦ 1057   525 ¦ 1122   420
  879   480 ¦ 935   220 ¦ 997   2,100 ¦ 1058   310 ¦ 1123   170
  880   320 ¦ 936   1,500 ¦ 998   420 ¦ 1059   180 ¦ 1124   150
  881   800 ¦ 937   1,350 ¦ 999   1,000 ¦ 1060   380 ¦ 1125   160
  882   675 ¦ 938   875 ¦ 1000   550 ¦ 1061   320 ¦ 1126   125
  883   625 ¦ 939   500 ¦ 1001   480 ¦ 1062   260 ¦ 1127   850
  884   520 ¦ 940   320 ¦ 1002   725 ¦ 1063   250 ¦ 1128   180
  885   370 ¦ 941   260 ¦ 1003   170 ¦ 1064   1,050 ¦ 1129   230
  886   210 ¦ 942   320 ¦ 1004   1,100 ¦ 1065   800 ¦ 1130   1,500
  887   300 ¦ 943   250 ¦ 1006   1,150 ¦ 1066   420 ¦ 1131   800
  888   1,750 ¦ 944   600 ¦ 1007   5,200 ¦ 1067   150 ¦ 1132   400
  889   650 ¦ 945   280 ¦ 1008   1,200 ¦ 1068   26 ¦ 1133   140
  890   500 ¦ 946   270 ¦ 1009   625 ¦ 1070   50 ¦ 1134   230
  891   340 ¦ 947   235 ¦ 1010   1,450 ¦ 1072   150 ¦ 1136   400


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  1137   280 ¦ 1216   1,750 ¦ 1292   2,750 ¦ 1352   7,250 ¦ 1415   1,500
  1138   250 ¦ 1217   16,500 ¦ 1293   320 ¦ 1353   2,400 ¦ 1416   1,350
  1139   795 ¦ 1218   2,200 ¦ 1294   750 ¦ 1354   32,000 ¦ 1417   1,300
  1140   340 ¦ 1219   2,200 ¦ 1295   2,300 ¦ 1355   10,500 ¦ 1418   1,300
  1141   250 ¦ 1220   320 ¦ 1296   380 ¦ 1356   2,350 ¦ 1419   1,350
  1142   575 ¦ 1221   850 ¦ 1297   4,750 ¦ 1357   2,100 ¦ 1420   1,250
  1143   360 ¦ 1222   190 ¦ 1298   2,600 ¦ 1358   1,300 ¦ 1421   1,400
  1144   600 ¦ 1223   3,500 ¦ 1299   10,500 ¦ 1359   550 ¦ 1422   1,300
  1145   600 ¦ 1224   2,400 ¦ 1300   190 ¦ 1360   70,000 ¦ 1423   1,300
  1146   550 ¦ 1225   180 ¦ 1301   280 ¦ 1361   8,500 ¦ 1424   1,250
  1147   300 ¦ 1226   190 ¦ 1302   2,650 ¦ 1362   1,050 ¦ 1425   1,450
  1148   340 ¦ 1227   250 ¦ 1303   1,200 ¦ 1363   12,500 ¦ 1426   1,500
  1149   55 ¦ 1228   195 ¦ 1304   5,250 ¦ 1364   6,000 ¦ 1427   1,350
  1150   300 ¦ 1229   1,075 ¦ 1305   700 ¦ 1365   7,000 ¦ 1430   3,000
  1151   420 ¦ 1230   675 ¦ 1306   1,700 ¦ 1366   24,500 ¦ 1431   2,000
  1152   650 ¦ 1231   675 ¦ 1307   420 ¦ 1367   4,000 ¦ 1432   1,250
  1153   170 ¦ 1232   675 ¦ 1309   480 ¦ 1370   1,250 ¦ 1433   1,250
  1154   600 ¦ 1233   170 ¦ 1311   7,300 ¦ 1371   55,000 ¦ 1434   1,350
  1155   250 ¦ 1234   4,600 ¦ 1312   360 ¦ 1372   4,750 ¦ 1435   1,250
  1156   600 ¦ 1235   675 ¦ 1313   420 ¦ 1375   1,300 ¦ 1436   2,700
  1157   170 ¦ 1236   180 ¦ 1314   270 ¦ 1376   2,200 ¦ 1438   4,200
  1158   1,000 ¦ 1237   825 ¦ 1315   280 ¦ 1377   36,500 ¦ 1440   1,200
  1159   210 ¦ 1238   500 ¦ 1316   32,000 ¦ 1378   21,500 ¦ 1443   900
  1160   220 ¦ 1240   7,250 ¦ 1317   13,500 ¦ 1379   21,000 ¦ 1444   1,475
  1161   950 ¦ 1241   5,750 ¦ 1318   440 ¦ 1380   14,500 ¦ 1445   2,300
  1162   800 ¦ 1246   2,400 ¦ 1319   65,000 ¦ 1382   37,000 ¦ 1447   1,400
  1163   1,900 ¦ 1247   425 ¦ 1320   80,000 ¦ 1384   3,500 ¦ 1449   1,350
  1170   12,500 ¦ 1248   17,000 ¦ 1321   76,000 ¦ 1385   1,750 ¦ 1450   750
  1171   1,100 ¦ 1249   19,200 ¦ 1322   75,000 ¦ 1386   1,250 ¦ 1451   525
  1174   1,150 ¦ 1250   18,500 ¦ 1323   43,000 ¦ 1387   1,300 ¦ 1452   425
  1177   700 ¦ 1252   125,000 ¦ 1325   38,000 ¦ 1388   1,250 ¦ 1453   6,000
  1178   5,500 ¦ 1253   45,000 ¦ 1326   38,000 ¦ 1389   2,300 ¦ 1454   4,500
  1179   3,300 ¦ 1254   34,000 ¦ 1327   42,000 ¦ 1390   1,450 ¦ 1457   55,000
  1180   67,500 ¦ 1255   19,000 ¦ 1329   6,750 ¦ 1391   30,000 ¦ 1460   68,000
  1183   16,500 ¦ 1256   9,500 ¦ 1330   6,000 ¦ 1392   1,350 ¦ 1462   1,900
  1185   21,000 ¦ 1257   25,000 ¦ 1331   52,500 ¦ 1393   2,100 ¦ 1463   420
  1186   9,750 ¦ 1260   31,000 ¦ 1332   3,400 ¦ 1394   1,300 ¦ 1464   275
  1189   16,000 ¦ 1267   29,000 ¦ 1333   4,600 ¦ 1395   1,350 ¦ 1465   350
  1191   4,500 ¦ 1268   33,000 ¦ 1336   3,800 ¦ 1396   1,350 ¦ 1466   850
  1194   5,500 ¦ 1270   8,250 ¦ 1337   6,750 ¦ 1397   1,300 ¦ 1467   440
  1195   4,200 ¦ 1271   8,000 ¦ 1338   2,700 ¦ 1398   1,350 ¦ 1468   725
  1196   320 ¦ 1272   28,000 ¦ 1339   1,725 ¦ 1402   3,300 ¦ 1469   2,400
  1197   10,000 ¦ 1276   6,500 ¦ 1340   550 ¦ 1403   3,500 ¦ 1471   6,500
  1198   37,000 ¦ 1280   7,500 ¦ 1341   3,800 ¦ 1404   3,400 ¦ 1472   45,000
  1199   6,500 ¦ 1282   6,500 ¦ 1342   460 ¦ 1405   1,400 ¦ 1473   11,000
  1202   6,500 ¦ 1283   6,250 ¦ 1343   3,400 ¦ 1406   1,300 ¦ 1474   11,000
  1205   230 ¦ 1284   7,000 ¦ 1344   4,200 ¦ 1407   1,250 ¦ 1476   6,500
  1206   13,000 ¦ 1285   11,000 ¦ 1345   25,000 ¦ 1408   1,250 ¦ 1478   3,700
  1208   6,400 ¦ 1286   6,000 ¦ 1346   575 ¦ 1409   1,600 ¦ 1479   3,400
  1209   5,000 ¦ 1287   10,750 ¦ 1347   550 ¦ 1410   1,450 ¦ 1480   2,500
  1211   11,500 ¦ 1288   230 ¦ 1348   925 ¦ 1411   3,000 ¦ 1482   1,650
  1212   16,000 ¦ 1289   6,500 ¦ 1349   750 ¦ 1412   1,550 ¦ 1483   1,400
  1213   170 ¦ 1290   4,600 ¦ 1350   575 ¦ 1413   1,500 ¦ 1484   1,150
  1214   2,800 ¦ 1291   1,750 ¦ 1351   37,000 ¦ 1414   1,500 ¦ 1487   875


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  1488   675 ¦ 1551   420 ¦ 1612   4,400 ¦ 1667   1,050 ¦ 1727   1,900
  1491   500 ¦ 1552   440 ¦ 1613   2,600 ¦ 1668   1,100 ¦ 1728   9,750
  1493   425 ¦ 1553   420 ¦ 1614   2,100 ¦ 1669   750 ¦ 1729   8,250
  1494   400 ¦ 1554   600 ¦ 1615   2,600 ¦ 1670   1,550 ¦ 1730   7,750
  1495   285 ¦ 1555   675 ¦ 1616   2,800 ¦ 1671   475 ¦ 1731   9,750
  1496   260 ¦ 1556   3,200 ¦ 1617   2,500 ¦ 1672   1,850 ¦ 1733   8,000
  1498   2,200 ¦ 1557   1,050 ¦ 1618   2,600 ¦ 1673   290 ¦ 1734   10,500
  1499   1,650 ¦ 1559   170 ¦ 1619   2,800 ¦ 1674   3,200 ¦ 1735   8,500
  1500   1,000 ¦ 1560   13,500 ¦ 1620   3,800 ¦ 1675   6,000 ¦ 1736   240
  1501   1,100 ¦ 1561   360 ¦ 1621   2,600 ¦ 1676   5,500 ¦ 1737   850
  1502   800 ¦ 1562   200 ¦ 1622   2,850 ¦ 1677   12,500 ¦ 1738   6,000
  1504   750 ¦ 1563   3,400 ¦ 1623   2,500 ¦ 1678   8,000 ¦ 1739   2,300
  1505   450 ¦ 1564   2,100 ¦ 1624   3,200 ¦ 1679   6,500 ¦ 1740   600
  1506   380 ¦ 1565   6,500 ¦ 1625   2,700 ¦ 1680   4,250 ¦ 1741   575
  1507   180 ¦ 1567   5,000 ¦ 1626   2,400 ¦ 1681   300 ¦ 1742   350
  1508   200 ¦ 1568   16,000 ¦ 1627   2,500 ¦ 1682   1,650 ¦ 1743   440
  1509   230 ¦ 1569   6,000 ¦ 1628   2,400 ¦ 1683   1,400 ¦ 1744   275
  1511   1,125 ¦ 1571   5,000 ¦ 1629   2,200 ¦ 1684   650 ¦ 1745   1,400
  1512   575 ¦ 1572   5,000 ¦ 1630   1,500 ¦ 1685   320 ¦ 1746   450
  1513   1,100 ¦ 1573   42,000 ¦ 1631   300 ¦ 1687   800 ¦ 1747   1,500
  1514   1,100 ¦ 1574   5,250 ¦ 1632   320 ¦ 1688   2,500 ¦ 1748   6,500
  1515   420 ¦ 1575   3,000 ¦ 1633   210 ¦ 1689   750 ¦ 1749   200
  1516   1,125 ¦ 1577   7,000 ¦ 1634   2,400 ¦ 1690   550 ¦ 1750   240
  1517   1,300 ¦ 1581   9,000 ¦ 1635   1,750 ¦ 1691   650 ¦ 1751   525
  1518   1,275 ¦ 1582   16,000 ¦ 1636   3,200 ¦ 1692   340 ¦ 1752   675
  1519   1,675 ¦ 1583   6,250 ¦ 1637   3,300 ¦ 1693   400 ¦ 1753   650
  1520   1,750 ¦ 1584   7,250 ¦ 1638   400 ¦ 1694   650 ¦ 1754   100
  1521   1,175 ¦ 1585   7,500 ¦ 1639   300 ¦ 1695   170 ¦ 1755   690
  1522   1,075 ¦ 1586   4,000 ¦ 1640   1,150 ¦ 1696   500 ¦ 1756   925
  1523   1,150 ¦ 1587   1,500 ¦ 1641   4,200 ¦ 1697   1,350 ¦ 1757   125
  1524   1,200 ¦ 1588   14,000 ¦ 1642   190 ¦ 1698   700 ¦ 1758   340
  1525   1,225 ¦ 1589   16,000 ¦ 1643   2,400 ¦ 1699   5,000 ¦ 1759   125
  1526   1,225 ¦ 1590   12,500 ¦ 1644   4,500 ¦ 1700   200 ¦ 1760   90
  1527   1,250 ¦ 1591   4,200 ¦ 1645   2,500 ¦ 1701   925 ¦ 1761   300
  1528   1,250 ¦ 1592   6,000 ¦ 1646   2,200 ¦ 1702   600 ¦ 1762   825
  1529   1,150 ¦ 1593   1,900 ¦ 1647   1,050 ¦ 1703   950 ¦ 1763   200
  1530   1,175 ¦ 1594   250 ¦ 1648   650 ¦ 1704   130 ¦ 1765   290
